Citrix Virtual Desktop now with Super-Fast SSD Storage
Features | Dedicated Bronze | Dedicated Silver | Dedicated Gold | |
---|---|---|---|---|
$39.95/mo. | $54.95/mo. | $89.95/mo. | ||
Money-back guarantee | 15 days | 15 days | 15 days | |
Setup | No fee | No fee | No fee | |
Resources | ||||
SSD disk space | 40 GB | 50 GB | 65 GB | |
RAM | 2 GB | 4 GB | 8 GB | |
vCPU | 2 | 2 | 4 | |
GPU | Optional1 | Optional1 | Optional1 | |
Optional add-on user | $36/user/mo.2 | $36/user/mo.2 | ||
Additional shareable space | 5 GB 3 | 5 GB 3 | ||
Applications | ||||
Optional Office 365 ProPlus 4 | $13/user/mo.5 | $13/user/mo.5 | $13/user/mo.5 | |
Office Suite | Open Office 6 | Open Office 6 | Open Office 6 | |
Optional MS Office Standard | ||||
Optional MS Office Professional Plus | ||||
Rights to install custom applications | ||||
Office 365 ProPlus Features | ||||
Fully installed MS Office | ||||
Office on tablets and phones | ||||
Online versions of Office | ||||
1 TB file storage | ||||
Work management tools | ||||
Group policy for apps | ||||
Self-service BI | ||||
Information protection | ||||
Virtual Desktop Features | ||||
Daily backup | ||||
Firewall | ||||
Remote access desktop | ||||
Application installation rights | ||||
Access with PC, Mac, Linux | ||||
Works on tablets/smartphones | ||||
Free apps | Over 20 7 | Over 20 7 | Over 20 7 | |
Date/time defined access | ||||
Encrypted data transfer | ||||
SSAE-16 Type II certified data centers | ||||
Password-protected idling | ||||
File type blocking | ||||
User-level app access | ||||
Print locally | ||||
Access local drives | ||||
Multi-monitor support | ||||
Multi-platform access | ||||
Auto display users local time | ||||
Free migration assistance | ||||
$39.95/mo. | $54.95/mo. | $89.95/mo. |
1. Dedicated GPU add-on prices per month: 1GB – $30, 2GB – $60, 4GB – $120, 8GB – $240
2. Additional users can be added to the same dedicated Virtual Desktop. Each add-on user gets a private 5 GB space, access to installed applications, and full/restricted administrative rights, as configured by the account administrator.
3. Primary and add-on users can share an additional 5 GB of space on dedicated virtual desktops.
4. Option to add Office 365 ProPlus at $13/user/mo. that includes Word, PowerPoint, Excel, Outlook, OneNote, Publisher, Access, Skype for Business, and 1 TB space/user on OneDrive for Business. Each user gets installation rights on 5 PCs/Macs, 5 tablets, and 5 smartphones.
5. Each user on a dedicated virtual desktop is billable if Office 365 ProPlus is activated on that virtual desktop.
6. Includes Writer (word processor), Calc (spreadsheet), Impress (presentations), Draw (illustrations), Base (database), and Math (math equations).
7. IE, Firefox, Windows Media Player, Skype, Acrobat Reader, Remote Desktop, MS Paint, WordPad, Calculator, Notepad, Notes, Windows search, and others.