Features | Dedicated Bronze |
Dedicated Silver |
Dedicated Gold |
---|---|---|---|
$41.35/mo. Contact Sales
Annual Plan |
$54.85/mo. Contact Sales
Annual Plan |
$86.35/mo. Contact Sales
Annual Plan |
|
Resources | |||
SSD disk space Additional disk space: 20 GB – $12.50/month, 60 GB – $29/month, 100 GB – $47/month, 250 GB – $70, 500 GB – $108/month, 1 TB – $200/month. | 40 GB | 50 GB | 65 GB |
RAM | 2 GB | 4 GB | 8 GB |
vCPU | 2 | 2 | 4 |
Optional GPU acceleration | Available | Available | Available |
Optional add-on user | NA | $36/user/mo. | $36/user/mo. |
Applications | |||
Optional Microsoft 365 Apps for enterpriseIncludes Word, Excel, PowerPoint, Outlook, OneNote, Publisher, Access, Teams, and 1TB/user OneDrive. Each user is billable if Microsoft 365 Apps is activated on their virtual desktop. | $15.75/user/mo. | $15.75/user/mo. | $15.75/user/mo. |
Office Suite Includes Writer (word processor), Calc (spreadsheet), Impress (presentations), Draw (illustrations), Base (database), and Math (math equations). | Open Office | Open Office | Open Office |
Rights to install custom applications | ✓ | ✓ | ✓ |
Microsoft 365 Apps for enterprise Features | |||
Fully installed MS Office | ✓ | ✓ | ✓ |
Office on tablets and phones | ✓ | ✓ | ✓ |
Online versions of Office | ✓ | ✓ | ✓ |
1 TB file storage | ✓ | ✓ | ✓ |
Work management tools | ✓ | ✓ | ✓ |
Group policy for apps | ✓ | ✓ | ✓ |
Self-service BI | ✓ | ✓ | ✓ |
Information protection | ✓ | ✓ | ✓ |
Benefits | |||
Money-back guarantee | 15 days | 15 days | 15 days |
Setup | No fee | No fee | No fee |
Virtual Desktop Features | |||
Daily backup | ✓ | ✓ | ✓ |
Firewall | ✓ | ✓ | ✓ |
Remote access desktop | ✓ | ✓ | ✓ |
Application installation rights | ✓ | ✓ | ✓ |
Access with PC, Mac, Linux | ✓ | ✓ | ✓ |
Works on tablets/smartphones | ✓ | ✓ | ✓ |
Free appsIE, Firefox, Windows Media Player, Acrobat Reader, Remote Desktop, MS Paint, WordPad, Calculator, Notepad, Notes, Windows search, and others. | Over 20 | Over 20 | Over 20 |
Date/time defined access | ✓ | ✓ | ✓ |
Encrypted data transfer | ✓ | ✓ | ✓ |
SSAE-16 Type II certified data centers | ✓ | ✓ | ✓ |
Password-protected idling | ✓ | ✓ | ✓ |
File type blocking | ✓ | ✓ | ✓ |
User-level app access | ✓ | ✓ | ✓ |
Print locally | ✓ | ✓ | ✓ |
Access local drives | ✓ | ✓ | ✓ |
Multi-monitor support | ✓ | ✓ | ✓ |
Multi-platform access | ✓ | ✓ | ✓ |
Auto display users local time | ✓ | ✓ | ✓ |
Free migration assistance | ✓ | ✓ | ✓ |
$41.35/mo. Contact Sales
Annual Plan |
$54.85/mo. Contact Sales
Annual Plan |
$86.35/mo. Contact Sales
Annual Plan |
Get In Touch
We’d love to hear from you! Please fill out the form below.