Apps4Rent Vs Vmware Vs Amazon Virtual Desktops
Why Apps4Rent Dedicated Desktop Plans are best in the market?
When it comes to managed solution for cloud-based desktop, Apps4Rent has emerged as a forerunner in the market. We have been providing cloud-hosted virtual technologies to more than 10000 customers across 50+ countries since the last 13 years that we have been in the business.
Apps4Rent offers you dedicated desktop solutions at the lowest price in the market. Thanks to our 24×7 support team helmed by Microsoft Certified Professionals, we simplify the complex handling of your dedicated environment with us by taking care of the procurement, deployment, and management of it.
If you are looking for a cost efficient solution, Apps4Rent is the right choice for you. All our solutions are fully managed with 24×7 support. What makes us stand out is you do not get the same solution priced lower than what we offer and yet better managed; from any vendor in the market. We do not have dependencies on 3rd party apps to let you access the desktop.
Here is a validation to our claim. We present before you the following comparison table between Apps4Rent and other key competitors in the market who provide dedicated desktop solution:
Apps4Rent Dedicated Desktop Solution | Apps4Rent Citrix Solution | VMWare | Amazon Workspace | |
---|---|---|---|---|
Fully managed desktop solution-includes installing and updating patches and upgrade | Yes | Yes | No | No |
24 x 7 end user support via phone; chat and e-mail | Yes | Yes | No | No |
24 x 7 monitoring of services and health of Dedicated Desktop | Yes | Yes | Separate Add-on setup | Separate Add-on setup |
Type of connection | Encrypted | Encrypted | Encrypted | Encrypted |
Cost Feasibility |
||||
Commitment | Monthly | Monthly | Annual | Monthly |
Cost | As low as $24.95 per user per month | As low as $39.95 per user per month | Thousands of Dollars | Expensive |
Further reduce costs by optimally using hardware resources with concurrent users | Add more users to same Desktop for $18 per user per month | Add more users to same Desktop for $35 per user per month | Very expensive | No |
Trial | 15 days (Signup Now) | 15 days (Signup Now) | 7 days lab and limited | No |
Accessibility | ||||
Access from Browser | Yes | Yes | No | No |
Native Support via RDP (no third party app needed) | Yes | Yes | No-Expensive Plans | No |
Dedicated IP for every Desktop | Yes | Yes | No | No |
Secure and Encrypted Access | Yes | Yes | Yes | Yes |
Supports RemoteApp from Microsoft | Yes | Yes | No | No |
Support for VPN | Yes | No | Manual setup | Manual setup |
Devices Support | ||||
Support Devices |
Extensive |
Extensive | Limited |
Very Limited |
Windows Desktops | Yes-Native support and via browser without thrid party add-on | Yes-Native support and via browser without thrid party add-on; also support Citirx receiver | With Expensive plan using third party tool | Yes-Third party tool |
Mac Desktops | Yes-Native support and via browser without thrid party add-on | Yes-Native support and via browser without thrid party add-on | With Expensive plan using third party too | Yes-Third party tool |
Linux Machines. | Yes | Yes | With Expensive plan using third party tool | With Expensive plan using third party tool |
iOS | Yes | Yes | Yes-Third party tool | Yes-Third party tool |
Android | Yes | Yes | Yes-Third party tool | Yes-Third party tool |
Windows Devices like Surface and other Windows Handhelds | Yes | Yes | No | No |
Thin clients/Dumb Terminals | Yes | Yes | Yes-Third party tool | Yes-Third party tool |
Available OS | ||||
Windows 7 Look and Feel with Windows Server 2008 R2 | Yes | No | Yes | Yes |
Windows 8/8.1 Look and Feel with Windows Server 2008 R2 | Yes | Yes | No | No |
Windows 10 Look and Feel with Windows Server 2016 | Yes | No | No | No |
Features |
||||
Choice of Active Directory or Workgroup machines | Yes | Only Active Directory based machines | Yes | Yes |
Active Directroy Integration | Yes | No | Expensive |
Expensive |
Seamless 3D App functioning/Support | Dedicated vGPU |
Yes | Yes | No |
Videos Support | Yes | Yes | Yes | Yes |
Shared Drives | Yes | Yes | No | No |
AV conferencing | Yes | Yes | Yes | No |
Browsing | Yes | Yes | Yes | Yes |
Custom User permissions | Yes | Yes | need your own Active Directory |
need your own Active Directory |
Support for BYOD in high security and compliance environment | Yes | No | No | No |
We provide 30-day risk free trial for all our managed solutions. This will help you evaluate our capabilities and experience our support assistance. We can be contacted through email, chat, and call.
Call Now: 1-866-716-2040.